📝 Contract Specification & Offerings
Specifications on trading pairs
🍤 ebi.xyz specialises exclusively in perpetual futures markets, providing traders with continuous exposure to their favourite cryptocurrencies without an expiry date.
At launch, ebi.xyz offers a rich selection of perpetual futures, including major tokens such as BTC and ETH, as well as other popular cryptocurrencies like SOL, AVAX, XRP, and more. In total, we're starting with an exciting array of over 60 tokens, including ORDI, BONK, TIA, and SEI, to name a few.
Below is the generic perpetual contract specifications for BTC-USD used on ebi.xyz:
Market Feature | Detail |
---|---|
Underlying Market | BTC–USD Perpetual Futures |
Margin/Settlement Asset | USDT |
Tick Size | $1 USDT |
Minimum Order Size | 0.001 BTC |
Quantity Step | 0.0001 BTC |
Expiry | Perpetual (no expiration) |
Maximum Leverage | 125x |
Initial Margin Requirement | 5% |
Maintenance Margin Requirement | 3% |
Mark Price for Liquidations | Trade volume-weighted average of the spot price from major exchanges |
Funding | Adjusted hourly, reflected in realised PnL, based on an 8-hour funding rate |
Contract Loss Mechanism | Deleveraging, with an insurance fund as the primary backstop |
Trading Hours | 24/7/365 |
Last updated